
Raymarine Dragonfly 5M Plotter Navionics Nav Plus N. America
Raymarine DragonFly-5M US Chart Plotter
Pre-loaded with Navionics + North America
Model: E70295-NAGUPC: 723193793305
- Built in GPS
- Navionics Compatibility
- C-Map Compatibility
- MicroSD Card reader
Waterproofing standard | IPX6 and IPX7 |
Display size | 5.0"" |
Display resolution | 800 x 480 WXGA |
Aspect ratio | 15:9 |
GPS Channels | 72 |
Chart compatibility | LightHouse vector and raster charts, Navionics Gold, Plus, Hotmaps and SonarChart, C-MAP by Jeppesen |
Input Voltage | 12 V DC |
Dimensions | 5.7"" W x 5.7"" H x 2.2"" D without bracket |
What's in the Box:
- Display unit
- Bracket assembly with screws
- Powercord
- Documentation