
Humminbird HELIX7 Chirp DI Color Fishfinder G2
Humminbird HELIX 7 CHIRP DI G2
Model: 410280-1UPC: 082324049125
- Exclusive Multi-Range Chirp -- View low, mid and high Chirp ranges, either individually or all at once.
- Down Imaging Sonar -- Get a fish-eye's view of what's happening below your boat. Incredible images are created with High-frequency sound waves.
- SwitchFire Sonar -- Take command of how your sonar returns appear with our Clear and Max Modes.
- Two beams combine for great detail and a wide coverage area. Use the narrow beam for high-accuracy returns and bottom. Use the wide beam when you want a larger search area.
- Up-gradable Software -- Access software updates to enhance the performance of your Humminbird unit through our My Humminbird section of the site.
- Provides bright, crystal-clear images for easy viewing in harsh sunlight.
?The HELIX 7 CHIRP DI G2 with our new user interface and operating system, features a brilliant 800H x 480V, 8-bit color display with backlight. CHIRP Down Imaging and DualBeam PLUS sonar with 4000 watts PTP power ouptut. Maximize your angling experience with the Humminbird HELIX 7 CHIRP DI G2 fishfinder system.
SpecificationsDisplay size | 7 in diagonal |
Display resolution | 800 c 480 |
Display type | Color TFT |
Display colors grayscale | 16-bit |
Standard sonar | CHIRP/Down Imaging/DualBeam PLUS |
Standard sonar coverage | 16°, 28°, 45° & 75° @ -10db |
Standard sonar frequencies | 200/455/800 kHz |
target separation | 2.5 in |
Power output RMS | 1000 watts |
Power output peak to peak | 8000 watts |
Depth capability | 1500 ft |
Temperature | Built-in transducer |
Speed | Optional |
Backlight | LED |
GPS Receiver | Optional |
GPS tracking | Optional |
GPS chartplotting | Not Supported |
Waypoints, Routes, Tracks/Points | Not Supported |
Optional mapping | Not Supported |
360 Imaging | Not Supported |
i-Pilot link | Not supported |
HD radar | Not supported |
NMEA2000 | Not supported |
Precision GPS | Not Supported |
Heading sensor GPS | Not supported |
External GPS Antenna | Not supported |
AIS Compatibility | Not supported |
Switchfire Sonar | Yes |
Screen snapshot | Not Supported |
Sonar recording | Not Supported |
Card slots | Not Supported |
Input Voltage | 10.8 - 20vDC |
Input Draw | 850 mA |
Dimensions | Gimbal Mount:10.54""W x 5.44""H x 1.13""D Indash Mount:10.54""W x 5.80""H x 3.68""D |
What's in the Box:
- HELIX 7 CHIRP GPS G2
- Mounting bracket
- Powercord
- Documentation
- XNT 9 20 T