FLIR Ocean Scout 240 Marine Thermal Handheld Camera
FLIR Ocean Scout 240 Marine Thermal handheld Camera
240 180 VOx Microbolometer, 9Hz
Model: 432-0008-22-OOSUPC: 812462020386
- Enhanced Awareness - See marine traffic and navigation aids at night
- Steer Clear - Boat with confidence day or night
- Stay Safe - A lifesaving tool for a ""man overboard"" emergency
| Detector type | 240 180 VOx Microbolometer |
| Video refresh rate | <9Hz NTSC |
| Field of view | 24° x 18° NTSC |
| Start up | <1.5 seconds |
| Waveband | 7.5 - 13.5µm |
| Thermal sensitivity | <50mK @f/1.0 |
| Image processing | FLIR Propriety Digital Detail Enhancement™ |
| Zuum button | Freeze Frame |
| Black hot/white hot | BH/WH/InstAlert™ |
| Brightness | Adjusts display brightness setting |
| Task light | LED enabled during Power Off state |
| Display | 640 x 480 LCD Display |
| Video Output | No |
| Image polarity | White Hot / Black Hot / InstAlert™ selectable |
| Battery type | Internal Li-ion cell |
| Battery life, operating | >5 hours |
| Waterproof rating | IP-67, submersible |
| Operating temperature | -4°F to 122°F (-20°C to 50°C) |
| Storage temperature | -40°F to 140°F (-40°C to 60°C) |
| Drop | 1m drop |
| Detect Man range | 1150ft. (350m) |
| Detect smal boal range | 2,940 ft (0.48 nm) |
| Dimensions | 6.70"" x 2.31"" x 2.44"" |
What's in the Box:
- Thermal Camera
- USB Power Adapter/Charger
- Wrist strap
- USB Cable
- Quick Start Guide
- Molle bag